Final Results
NHRA/ Lucas Oil Drag Racing Series
Saturday, September 30th - 2006
*Winner in each pair listed first, runner up second*
| Class | Driver | Home Town | Car | Dial In | Reaction | ET | MPH |
| Top Alcohol Dragster | Dave heitzman | - | - | - | - | 5.513 | 252.14 |
| Broke | - | - | - | - | - | - | |
| Top Alcohol Funny Car | Paul Anderson | - | '06 Stratus | - | - | 5.827 | 243.77 |
| Roger Bateman | - | '02 Camaro | - | - | 9.371 | 94.20 | |
| Competition Eliminator | Bub Miller | - | '97 Cutlass | - | .076 | 8.426 | 159.04 |
| Bruno Massel | - | '07 Cobalt | - | .076 | 7.665 | 180.55 | |
| Super Stock | Tony Shaffer | - | '80 Chevy | 10.82 | .021 | 10.853 | 121.57 |
| Mike Mans | - | '00 Firebird | 9.52 | .040 | 9.540 | 140.87 | |
| Stock | Steve Koppien | - | '69 Camaro | 10.26 | .036 | 10.299 | 127.11 |
| Glen Demenge | - | '88 Olds | 12.32 | .049 | 12.376 | 106.54 | |
| Super Comp | Jeff Cheney | - | '02 Undercover RED | 8.90 | .013 | 8.887 | 167.30 |
| Gary Stinnett | - | '06 Undercover RED | 8.90 | .004 | 8.879 | 182.90 | |
| Super Gas | Steve Ottlie | - | '63 Corvette | 9.90 | .058 | 10.258 | 131.45 |
| Jim LaBorde | - | '51 Henry J | 9.90 | .037 | 13.137 | 70.13 | |
| Super Street | Justin Rosenbohm | - | '70 Camaro | 10.90 | .030 | 10.846 | 132.19 |
| Nick Vogelsang | - | '67 Nova | 10.90 | -.020 Foul | 10.911 | 130.00 | |
| Motorcycle | Craig Vogt | - | '73 Kawasaki | 9.85 | .022 | 9.931 | 123.31 |
| David Primrose | - | '96 Kawasaki | 9.01 | .122 | 9.082 | 137.98 |
* Close this window to return to results page *