Final Results
Sunday, October 13th - 2002
*Winner in each pair listed first, runner up second*
| Class | Driver | Home Town | Car | Dial In | Reaction | ET | MPH |
| Stock/Super Stock | James Findell | Elk River, MN | '73 Duster | 11.42 | .542 | 11.433 | 116.09 |
| Kevin Borgstrom | N. St. Paul, MN | '69 Chevelle | 10.51 | .531 | 10.543 | 121.76 | |
| Roger Knudsen Shootout | Chris Knudsen | Des Moines, IA | '69 Camaro | 10.45 | .553 | 10.486 | 121.11 |
| Jamey Picht | Oakdale, MN | '72 Buick | 11.13 | .565 | 11.179 | 118.00 | |
| Super Comp | Rick Bowman | Cedar Rapids, IA | '00 Corvette | 8.90 | .429 | 8.942 | 154.87 |
| Kevin Theobald | Austin, MN | '33 Dodge | 8.90 | .439 | 8.946 | 147.71 | |
| Super Pro | Jarod Bowman | Cedar Rapids, IA | '96 Yancer RED | 8.90 | .509 | 8.932 | 150.25 |
| Scott Deyo | Tripoli, IA | '70 Chevelle | 9.39 | .525 | 9.377 | 141.64 | |
| Pro | Dave Jones | Cedar Rapids, IA | '72 Nova | 10.08 | .532 | 10.062 | 128.46 |
| Mike Weber | Dubuque, IA | '63 Polara | 10.85 | .542 | 10.819 | 123.52 | |
| Sportsman | Pat Weber | Dubuque, IA | '71 Charger | 13.36 | .520 | 13.360 | 101.36 |
| Wayne Hermsen | Earlville, IA | '79 Mustang | 13.00 | .646 | 12.919 | 106.86 | |
| Trophy | Dick Miller | St. Paul, MN | '67 Impala | 11.46 | .531 | 11.479 | 117.05 |
| Pat Weber | Dubuque, IA | '71 Charger | 13.35 | .601 | 13.352 | 101.52 |
* Close this window to return to results page *